In this section:





Motor Tax Rates based on Engine Size (c.c.)


Private Cars registered before 1st July 2008

Private Rates
Engine Capacity (c.c) Annual
(€)
Half Year
(€)*
Quarterly
(€)!
Arrears Monthly
(€)#
Not Over 1,000 171 95 48 17.20
1001 - 1100 259 143 73 25.90
1101 - 1200 286 158 80 28.60
1201 - 1300 310 172 87 31.00
1301 - 1400 333 184 94 33.30
1401 - 1500 357 198 100 35.70
1501 - 1600 445 246 125 44.50
1601 - 1700 471 261 133 47.10
1701 - 1800 551 305 155 55.10
1801 - 1900 582 323 164 58.20
1901 - 2000 614 340 173 61.40
2001 - 2100 784 435 221 78.40
2101 - 2200 823 456 232 82.30
2201 - 2300 860 477 242 86.00
2301 - 2400 895 496 252 89.50
2401 - 2500 935 518 264 93.50
2501 - 2600 1,120 621 316 112.00
2601 - 2700 1,164 646 328 116.40
2701 - 2800 1,204 668 340 120.40
2801 - 2900 1,248 692 352 124.80
2901 - 3000 1,293 717 365 129.30
3,001 or more 1,566 869 442 156.60
  * 55% of the annual rate (disregard cent) ! 28.25% of the annual rate (disregard cent) # 1/10 of the annual rate (disregard cent after multiplication)
Back to Goods Vehicles Motor Tax Rates
Electrical 146 81 41 14.60