Sligo County Council has, on the 23rd day of December, 2011, made a confirmation order confirming the above-named Compulsory Purchase Order as respects the land described in the Schedule hereto. The said order, as so confirmed, authorises Sligo County Council to acquire the said land compulsorily. It will become operative three weeks from the date of publication of this notice. A copy of the Order as so confirmed and of the map referred to in it may be seen at all reasonable hours at the Road Design Offices of Sligo County Council, Business Centre, Market Yard, Sligo.
The order also authorises the local authority to extinguish the public rights of way described in Part II of the Schedule hereto, by order made by them after they have acquired the said land.
An application for judicial review of the decision of the Board under Order 84 of the Rules of the Superior Courts (S.I No. 15 of 1986) may be made to the High Court within eight weeks of the date of publication of this notice in accordance with the Planning and Development Act, 2000 (as amended).
Dated this 23rd day of December 2011
T. Kilfeather
Director of Services
Land other than land consisting of a house or houses unfit for human habitation and not capable of being rendered fit for human habitation at reasonable expense.
| Number on Map Deposited at the Offices of the Local Authority | Area | Description | Townland | DED | County | OS Map Ref | Owners or Reputed Owners | Lessees or Reputed Lessees | Occupiers (except tenants for a month or a period less than a month) |
|---|---|---|---|---|---|---|---|---|---|
| 101a.101 | 0.1513 ha 0.3740 ac |
Land | Ardloy | Bricklieve | Sligo | 1398 | Thomas Kelly, Kinsbrook, Riverstown, Co. Sligo. Joan Kelly, Kinsbrook, Riverstown, Co. Sligo. |
None. | Owners. |
| 101b.101 | 0.21423 ha 0.5295 ac |
Public Road | Ardloy | Bricklieve | Sligo | 1398 | Thomas Kelly, Kinsbrook, Riverstown, Co. Sligo. Joan Kelly, Kinsbrook, Riverstown, Co. Sligo. |
None. | Sligo County Council, County Hall, Riverside, Sligo. |
| 101c.101 | 0.581 ha 1.4360 ac |
Land | Ardloy | Bricklieve | Sligo | 1398 | Thomas Kelly, Kinsbrook, Riverstown, Co. Sligo. Joan Kelly, Kinsbrook, Riverstown, Co. Sligo. |
None. | Owners. |
| 102a.101 | 0.1085 ha 0.2682 ac |
Public Road | Ardloy | Bricklieve | Sligo | 1398 | Richard Taylor, Ardloy, Riverstown, Co. Sligo. |
None. | Sligo County Council, County Hall, Riverside, Sligo. |
| 102b.101 | 0.8027 ha 1.9840 ac |
Land | Ardloy | Bricklieve | Sligo | 1398 | Richard Taylor, Ardloy, Riverstown, Co. Sligo. |
None. | Owner. |
| 102c.101 | 0.6599 ha 1.6310 ac |
Public Road | Ardloy | Bricklieve | Sligo | 1398 | Richard Taylor, Ardloy, Riverstown, Co. Sligo. |
None. | Sligo County Council, County Hall, Riverside, Sligo. |
| 102d.101 | 0.736 ha 1.8191 ac |
Land | Ardloy | Bricklieve | Sligo | 1398 | Richard Taylor, Ardloy, Riverstown, Co. Sligo. |
None. | Owner. |
| 103a.101 | 0.1254 ha 0.3099 ac |
Public Road | Aghalenane | Drumfin | Sligo | 1398 | James Dodd, Aghlenane, Riverstown, Co. Sligo. |
None. | Sligo County Council, County Hall, Riverside, Sligo. |
| 103b.101 | 0.0307 ha 0.0759 ac |
Land | Aghalenane | Drumfin | Sligo | 1398 | James Dodd, Aghlenane, Riverstown, Co. Sligo. |
None. | Owner. |
| 104a.101 | 0.03196 ha 0.0790 ac |
Land | Ardloy | Bricklieve | Sligo | 1398 | Enda O’Connell, Coolboy, Riverstown, Co. Sligo. Sheila O’Connell, Coolboy, Riverstown, Co. Sligo. |
None. | Owners. |
| 104b.101 | 0.1581 ha 0.3908 ac |
Public Road | Ardloy | Bricklieve | Sligo | 1398 | Enda O’Connell, Coolboy, Riverstown, Co. Sligo. Sheila O’Connell, Coolboy, Riverstown, Co. Sligo. |
None. | Sligo County Council, County Hall, Riverside, Sligo. |
| 104c.101 | 0.0546 ha 0.1349 ac |
Land | Ardloy | Bricklieve | Sligo | 1398 | Enda O’Connell, Coolboy, Riverstown, Co. Sligo. Sheila O’Connell, Coolboy, Riverstown, Co. Sligo. |
None. |
Owners.
|
That section of Public Road N4, in the Townlands of Ardloy and Agalenane, and in the Electoral Division of Bricklieve and Drumfin in the County of Sligo and between the lines A1 and A2, shown on the Drawing No. SCC/CPO/N4/02 of the deposited map.