Sligo County Council has a total of 31 Wastewater Treatment Plants throughout the County. The Environmental Protection Agency (EPA) www.epa.ie, under the 2007 Wastewater Discharge (Authorisation) Regulations, oversees the discharges from these facilities through the issuing of Discharge Licences and Certificates of Authorisation. Licences are required for larger discharges of >500 population equivalent (p.e.) and Certificates of Authorisation are required for smaller discharges (<500 p.e.).
By the spring of 2010, Sligo County Council had applied for all Licences and Certificates of Authorisation as required under the legislation.
As of August 2011, 5 Nr licenses for wastewater treatment facilities have been received with 11 Nr still awaited. 15 Nr Certificates of Authorisation for the smaller facilities have been received.
The application fees to the EPA for these 31 Licences and Certificates, has cost Sligo County Council €325,000.
The annual contribution for the 5 licences that have been issued up to August 2011 amounts to €20,636.
Below is a summary of the Licence and Certificate applications, submitted to the EPA. Full details of the applications and correspondence relating to each are available on the EPA website www.epa.ie. PDF versions of the EPA Licenses and Certificates can be downloaded by clicking on the links below.
| ID | Agglomeration Name | Plant Size - Pop. Equiv. (PE) | Date of Application To EPA | Initial Application Fee to EPA (Euro) | Annual License Fee (Euro) | Authorisation Type i.e. Licence or Certificate | Date of Grant of License/Cert. | Download the License/Cert | View the 2010 AER |
|---|---|---|---|---|---|---|---|---|---|
| D0014-01 | Sligo Town and Environs | 50000 | 13/12/2007 | 30000 | 5980 | Licence | 03/03/2010 | Download License | View AER |
| D0102-01 | Enniscrone | 2,001 - 10,000 | 16/09/2008 | 25000 | 3460 | Licence | 18/05/2010 | Download License | View AER |
| D0095-01 | Ballysadare | 2,001 - 10,000 | 16/09/2008 | 25000 | 3460 | Licence | 13/07/2010 | Download License | View AER |
| D0093-01 | Collooney | 2,001 - 10,000 | 16/09/2008 | 25000 | 3460 | Licence | 18/01/2011 | Download License | |
| D0094-01 | Ballymote | 2,001 - 10,000 | 16/09/2008 | 25000 | 4276 | Licence | 09/03/2011 | Download License | |
| A0305-01 | Bunnanaddan and Environs | <500 | 21/12/2009 | 3000 | Certificate | 19/05/2011 | Download Certificate | ||
| A0309-01 | Ballintogher and Environs | <500 | 21/12/2009 | 3000 | Certificate | 19/05/2011 | Download Certificate | ||
| A0314-01 | Aclare and Environs | <500 | 21/12/2009 | 3000 | Certificate | 19/05/2011 | Download Certificate | ||
| A0315-01 | Ballybeg and Environs | <500 | 21/12/2009 | 3000 | Certificate | 19/05/2011 | Download Certificate | ||
| A0311-01 | Ballinafad and Environs | <500 | 21/12/2009 | 3000 | Certificate | 27/05/2011 | Download Certificate | ||
| A0318-01 | Ballinacarrow and Environs | <500 | 21/12/2009 | 3000 | Certificate | 27/05/2011 | Download Certificate | ||
| A0310-01 | Monasteraden and Environs | <500 | 21/12/2009 | 3000 | Certificate | 14/06/2011 | Download Certificate | ||
| A0313-01 | Dromore West and Environs | <500 | 3000 | Certificate | 14/06/2011 | Download Certificate | |||
| A0316-01 | Curry and Environs | <500 | 21/12/2009 | 3000 | Certificate | 14/06/2011 | Download Certificate | ||
| A0317-01 | Culfadda and Environs | <500 | 21/12/2009 | 3000 | Certificate | 14/06/2011 | Download Certificate | ||
| A0347-01 | Geevagh and Environs | <500 | 21/12/2009 | 3000 | Certificate | 14/06/2011 | Download Certificate | ||
| A0348-01 | Castlebaldwin and Environs | <500 | 21/12/2009 | 3000 | Certificate | 14/06/2011 | Download Certificate | ||
| A0350-01 | Cloonacool and Environs | <500 | 21/12/2009 | 3000 | Certificate | 14/06/2011 | Download Certificate | ||
| A0353-01 | Rockfield and Environs | <500 | 21/12/2009 | 3000 | Certificate | 14/06/2011 | Download Certificate | ||
| A0312-01 | Drumcliff and Environs | <500 | 21/12/2009 | 3000 | Certificate | 22/06/2011 | Download Certificate | ||
| D0092-01 | Tubbercurry | 2,001 - 10,000 | 16/09/2008 | 25000 | Licence | Awaited | |||
| D0107-01 | Strandhill | 2,001 - 10,000 | 16/09/2008 | 25000 | Licence | Awaited | |||
| D0239-01 | Mullaghmore | 1,001 - 2,000 | 16/02/2009 | 15000 | Licence | Awaited | |||
| D0249-01 | Rosses Point | 1,001 - 2,000 | 16/02/2009 | 15000 | Licence | Awaited | |||
| D0373-01 | Easkey | 500 -1,000 | 17/06/2009 | 10000 | Licence | Awaited | |||
| D0381-01 | Grange | 500 -1,000 | 17/06/2009 | 10000 | Licence | Awaited | |||
| D0382-01 | Gurteen | 500 -1,000 | 17/06/2009 | 10000 | Licence | Awaited | |||
| D0383-01 | Riverstown | 500 -1,000 | 17/06/2009 | 10000 | Licence | Awaited | |||
| D0392-01 | Coolaney | 500 -1,000 | 17/06/2009 | 10000 | Licence | Awaited | |||
| D0393-01 | Carney | 500 -1,000 | 17/06/2009 | 10000 | Licence | Awaited | |||
| D0394-01 | Cliffoney | 500 -1,000 | 17/06/2009 | 10000 | Licence | Awaited |
Annual Environmental Reports (AER’s) on Sligo’s EPA licensed wastewater treatment plants are being prepared in accordance with the license conditions and the requirements of:
The treatment plants serving Sligo Town and Environs (view photo), Enniscrone (view photo) and Ballisodare (view photo) were the first 3 within the County to be issued with licenses back in 2010. The full AER’s for the year 2010 prepared for each of these facilities can be viewed on-line by clicking on the relevant link in the table above.
Sligo County Council has put in place a Public Awareness and Communications Programme in relation to wastewater treatment plants and their discharges within the County. It is our policy to ensure that members of the public can obtain, at all reasonable times, environmental information relating to the discharges from our licensed facilities.
Environmental information such as effluent monitoring results, reports, complaints received and details of any incidents are available for public viewing by appointment at the offices of Sligo County Council, Operation and Maintenance Department, Old Jail, St Annes Place, Sligo (Telephone 071 9111373).
Sligo County Council welcomes all interested parties; in particular individuals and groups from the local community, who wish to avail of guided and supervised tours of any of the licensed waste water treatment plants. All site visits must be arranged in advance with the Operation and Maintenance Department of Sligo Water Services (Telephone 071 9111373).