| Section | Class of Development | Amount of Fee | Amount of Fee for Retention Permission |
|---|---|---|---|
| 1. | The provision of a house | €65.00 | €195.00 or €2.50 for each square metre of gross floor space for which permission is sought, whichever is greater. |
| 2(a) | Any works for the carrying out of maintenance, improvement or other alteration of an existing house (including any works for the provision of an extension or the conversion for use as part of the house of any garage, store, shed or other structure) | €34.00 | €102.00 or €2.50 for each square metre of gross floor space for which permission is sought, whichever is greater. |
| 2(b) | Any other works,including the erection, construction or alteration of structures, within or bounding the curtilage of an existing house, for purposes ancillary to the enjoyment of the house as such | €34.00 | €102.00 or €2.50 for each square metre of gross floor space for which permission is sought, whichever is the greater. |
| 3. | The provision of buildings or other structures for the purposes of agriculture or the keeping of greyhounds. | (i)In the case of buildings, €80.00 for each building, or €1.00 for each square metre of gross floor space to be provided in excess of 50 square metres in the case of a building for the keeping of greyhounds or 200 square metres in any other case, whichever is the greater. | (i)In the case of buildings, €240.00 for each building, or €3.00 for each square metre of gross floor space to be provided in excess of 50 square metres in the case of a building for the keeping of greyhounds or 200 square metres in any other case, whichever is the greater. |
(ii)In the case of any other structures, €80.00 for each structure.
Subject to a maximum of €300.00 |
(ii)In the case of any other structures, €240.00 for each structure. Subject to a maximum of €900.00 | ||
| 4. | The provision of buildings other than buildings coming within class 1,2 or 3. | €80.00 for each building, or €3.60 for each square metre of gross floor space to be provided whichever is the greater. | €240.00 for each building, or €10.80 for each square metre of gross floor space to be provided whichever is the greater. |
| 5(a). | The use of uncultivated land or semi-natural areas for intensive agricultural purposes. | €5.00 for each hectare of site area. | €15.00 for each hectare of site area. |
| 5(b). | Initial afforestation | €5.00 for each hectare of site area. | €15.00 for each hectare of site area. |
| 5(c). | The replacement of broad-leaf high forest by conifer species. | €80.00, or €5.00 for each hectare of site area, whichever is the greater. | €240.00, or €15.00 for each hectare of site area, whichever is the greater. |
| 5(d). | Peat extraction. | €5.00 for each hectare of site area. | €15.00 for each hectare of site area. |
| 6 | The use of land for- | ||
| (a) (b) | the winning and working of minerals the deposit of refuse or waste | €500.00, or €50.00 for each 0.1 hectare of site area, whichever is the greater | €1500.00 or €150.00 for each 0.1 hectare of site area, whichever is the greater |
| 7. | The use of land for- | ||
| (a)
(b)
(c) |
The keeping or placing of any tents, campervans, caravans, or other structures (whether or not movable or callapsible) for the purpose of caravanning or camping or the sale of goods. The parking of motor vehicles The open storage of motor vehicles or other objects or substances. | €80.00, or €50.00 for each 0.1 hectare of site area, which is the greater. | €240.00, or €150.00 for each 0.1 hectare of site area, whichever is the greater. |
| 8. | The provision on, in over or under land of plant or machinery, or of tanks or other structures) other than buildings) for storage purposes. | €200,00, or €50.00 for each 0.1 hectare of site area, whichever is the greater. | €600.00, or €150.00 for each 0.1 hectare of site area, whichever is the greater. |
| 9. | The provision of an advertisement structure or the use of an existing structure or other land for the exhibition of advertisements. | €80.00, or €20.00 for each square metre, or part thereof, of advertising space to be provided, whichever is the greater. | €240.00, or €60.00 for each square metre, or part thereof, of advertising space to be provided, whichever is the greater. |
| 10. | The provision of overhead transmission or distribution lines for conducting electricity, or overhead telecommunications lines. | €80.00, or €50.00 for each 1,000 metres length, or part thereof, whichever is the greater. | €240.00, of €150.00 for each 1,000 metres length, or part thereof whichever is the greater. |
| 11. | The use of land as a golf course or a pitch and putt course. | €50.00 for each hectare of site area. | €150.00 for each hectare of site area. |
| 12. | The use of land as a burial ground. | €200.00, or €50.00 for each hectare of site area, whichever is the greater. | €600.00, or €150.00 for each hectare of site area, whichever is the greater. |
| 13. | Development not coming within any of the foregoing classes. | €80.00, or €10.00 for each 0.1 hectare of site area, whichever is the greater. | €240.00, €30.00 for each 0.1 hectare of site area, whichever is greater. |