Services

Motor Tax Rates based on Engine Size (c.c.)


Private Cars registered before 1st July 2008

Private Rates
Engine Capacity (c.c)Annual
(€)
Half Year
(€)*
Quarterly
(€)!
Arrears Monthly
(€)#
Not Over 1,000 185 102 52 18.50
1001 - 1100 278 154 78 27.80
1101 - 1200 307 170 86 30.70
1201 - 1300 333 184 94 33.30
1301 - 1400 358 198 101 35.80
1401 - 1500 384 213 108 38.40
1501 - 1600 478 265 135 47.80
1601 - 1700 506 280 142 50.60
1701 - 1800 592 328 167 59.20
1801 - 1900 626 347 176 62.60
1901 - 2000 660 366 186 66.00
2001 - 2100 843 467 238 84.30
2101 - 2200 885 491 250 88.50
2201 - 2300 925 513 261 92.50
2301 - 2400 962 533 271 96.20
2401 - 2500 1,005 557 283 100.50
2501 - 2600 1,204 668 340 120.40
2601 - 2700 1,251 694 353 125.10
2701 - 2800 1,294 718 365 129.40
2801 - 2900 1,342 744 379 134.20
2901 - 3000 1,390 771 392 139.00
3,001 or more 1,683 934 475 168.30
  * 55% of the annual rate (disregard cent) ! 28.25% of the annual rate (disregard cent) # 1/10 of the annual rate (disregard cent after multiplication)
Back to Goods Vehicles Motor Tax Rates
Electrical 157 87 44 15.70