Services

Motor Tax Rates based on CO2 emissions

  1. NEW PRIVATE CARS registered on or after 1 July 2008
  2. NEW PRIVATE CARS registered between 1 January 2008 and 30 June 2008 where CO2 rate is lower than engine capacity (c.c) rate.
BandCO2 emissions-grams per kmAnnual
(€)
Half Year
(€)*
Quarterly
(€)!
Arrears Monthly
(€)#
A O – 120g 160 88 45 16.00
B More than 120g/km up to and including 140g/km 225 124 63 22.50
C More than 140g/km up to and including 155g/km 330 183 93 33.00
D More than 155g/km up to and including 170g/km 481 266 135 48.10
E More than 170g/km up to and including 190g/km 677 375 191 67.70
F More than 190g/km up to and including 225g/km 1,129 626 318 112.90
G More than 225g/km 2,258 1,253 637 225.80
  * 55% of the annual rate (disregard cent) ! 28.25% of the annual rate (disregard cent) # 1/10 of the annual rate (disregard cent after multiplication)